Whatayarn vs Soundbite
Two tools for collecting listener voice messages, compared feature by feature with facts verified on both vendors’ own sites.
The short version
Whatayarn: podcast voicemail pages. Soundbite: podcast voicemail box. In short, Whatayarn is the better fit for podcasters who want multiple branded voicemail pages and long-form recordings. Soundbite makes more sense for podcasters who want a quick, free voicemail box on their site and can live with a 30-second cap.
Side by side
| Feature | Whatayarn | Soundbite |
|---|---|---|
| Built for podcasts | Yes | Yes |
| Price | Free (25 messages, 60 sec), or $15/mo billed yearly | Free (30-sec cap), or $12.50/mo billed yearly |
| Number of plans | Two (Free, Creator) | Two (Free, Premium) |
| Number of messages | 25 free; unlimited on Creator | 10 stored free; 1,000 stored on Premium |
| AI transcript | No | Yes on Premium, with language detection |
| AI title and summary | No | No |
| For your listeners | Link, no app; up to 10-min recordings on Creator | Web, no app; 30 sec free / 5 min Premium |
| Recording page | Yes, up to 5 pages on Creator | Yes |
| Team inbox | Not advertised | Yes: unlimited members, message notes on Premium |
| Audio download | Yes (MP3 to your email) | Yes |
| Website widget | Link-first; widget not advertised | Yes |
Facts verified 2026-08-18 on whatayarn.com and soundbite.so.
Full disclosure: this site is the third option
Weighing Whatayarn against Soundbite? Weigh mine too.
Call.Show is voicemail built for podcasts: one flat $60 a year, unlimited messages, an AI transcript, title and summary on every message, and a shared inbox for up to five people. Judge it the same way you’re judging these two.