SpeakPipe vs Whatayarn
Two tools for collecting listener voice messages, compared feature by feature with facts verified on both vendors’ own sites.
Both are recording pages without AI features, so this one comes down to shape and price. Whatayarn's Creator plan is $180 a year for unlimited messages, 10-minute recordings, and up to five branded pages. SpeakPipe's Gold is $144 a year with 5-minute recordings and 50GB of storage. Long-form contributions favor Whatayarn; an embedded website widget favors SpeakPipe.
Side by side
| Feature | SpeakPipe | Whatayarn |
|---|---|---|
| Built for podcasts | No, any website | Yes |
| Price | Free (90-sec cap), or $12-$36/mo | Free (25 messages, 60 sec), or $15/mo billed yearly |
| Number of plans | Three (Free, Gold, Premium) | Two (Free, Creator) |
| Number of messages | Unlimited, but storage-capped (100MB-500GB) | 25 free; unlimited on Creator |
| AI transcript | Not advertised on their plans page | No |
| AI title and summary | No | No |
| For your listeners | Web, no app; 90 sec free, 5-10 min paid | Link, no app; up to 10-min recordings on Creator |
| Recording page | Yes (multiple pages on Premium) | Yes, up to 5 pages on Creator |
| Team inbox | Not advertised | Not advertised |
| Audio download | Yes (email attachments on paid plans) | Yes (MP3 to your email) |
| Website widget | Yes | Link-first; widget not advertised |
Facts verified 2026-08-18 on www.speakpipe.com and whatayarn.com.
Weighing SpeakPipe against Whatayarn? Weigh mine too.
Call.Show is voicemail built for podcasts: one flat $60 a year, unlimited messages, an AI transcript, title and summary on every message, and a shared inbox for up to five people. Judge it the same way you’re judging these two.