# Voicecast vs Soundbite: podcast voicemail compared

> Voicecast: podcast voicemail + video messaging platform. Soundbite: podcast voicemail box. In short, Voicecast is the better fit for shows that want video messages and live call-ins alongside audio voicemail. Soundbite makes more sense for podcasters who want a quick, free voicemail box on their site and can live with a 30-second cap.

## Side by side

| Feature | Voicecast | Soundbite |
| --- | --- | --- |
| Built for podcasts | Yes | Yes |
| Price | $15/mo billed yearly ($180/yr), or Enterprise | Free (30-sec cap), or $12.50/mo billed yearly |
| Number of plans | Two (Premium, Enterprise) | Two (Free, Premium) |
| Number of messages | Unlimited | 10 stored free; 1,000 stored on Premium |
| AI transcript | Yes, searchable | Yes on Premium, with language detection |
| AI title and summary | No | No |
| For your listeners | Web, no app; pages in 11 languages | Web, no app; 30 sec free / 5 min Premium |
| Recording page | Yes, unlimited show pages | Yes |
| Team inbox | Not advertised | Yes: unlimited members, message notes on Premium |
| Audio download | Yes | Yes |
| Website widget | Yes | Yes |

Facts verified 2026-08-18 on https://voicecast.app and https://soundbite.so.

## The third option

Call.Show (https://call.show) is a podcast-first voicemail tool at one flat $60/year: unlimited messages, an AI transcript, title and summary on every message, and a shared inbox for up to five people. Head-to-heads: https://call.show/vs/voicecast and https://call.show/vs/soundbite.
