# Voicecast vs Podline: podcast voicemail compared

> Voicecast: podcast voicemail + video messaging platform. Podline: podcast voice-messaging. In short, Voicecast is the better fit for shows that want video messages and live call-ins alongside audio voicemail. Podline makes more sense for podcasters comparing the two podcast-first, AI-native voicemail tools head to head.

## Side by side

| Feature | Voicecast | Podline |
| --- | --- | --- |
| Built for podcasts | Yes | Yes |
| Price | $15/mo billed yearly ($180/yr), or Enterprise | Free (100MB), $20/mo, or $50/mo |
| Number of plans | Two (Premium, Enterprise) | Three (Basic, Solo Creator, Professional) |
| Number of messages | Unlimited | Unlimited (storage-capped on free) |
| AI transcript | Yes, searchable | Yes, in 25+ languages |
| AI title and summary | No | Yes, plus type & sentiment tags |
| For your listeners | Web, no app; pages in 11 languages | Web, no app |
| Recording page | Yes, unlimited show pages | Yes, plus widget |
| Team inbox | Not advertised | Not advertised |
| Audio download | Yes | Yes (WAV + MP3) |
| Website widget | Yes | Yes (iframe or JS widget) |

Facts verified 2026-08-18 on https://voicecast.app and https://podline.fm.

## The third option

Call.Show (https://call.show) is a podcast-first voicemail tool at one flat $60/year: unlimited messages, an AI transcript, title and summary on every message, and a shared inbox for up to five people. Head-to-heads: https://call.show/vs/voicecast and https://call.show/vs/podline.
