# SpeakPipe vs Podline: podcast voicemail compared

> SpeakPipe is the veteran widget: simple, proven, and priced by storage. Podline is the modern one: every message arrives transcribed and summarized, with threading and webhooks, priced per creator. If you triage a lot of messages, Podline's AI features justify the difference. If you just want a reliable button on your site and rarely get mail, SpeakPipe's lower tiers are enough.

## Side by side

| Feature | SpeakPipe | Podline |
| --- | --- | --- |
| Built for podcasts | No, any website | Yes |
| Price | Free (90-sec cap), or $12-$36/mo | Free (100MB), $20/mo, or $50/mo |
| Number of plans | Three (Free, Gold, Premium) | Three (Basic, Solo Creator, Professional) |
| Number of messages | Unlimited, but storage-capped (100MB-500GB) | Unlimited (storage-capped on free) |
| AI transcript | Not advertised on their plans page | Yes, in 25+ languages |
| AI title and summary | No | Yes, plus type & sentiment tags |
| For your listeners | Web, no app; 90 sec free, 5-10 min paid | Web, no app |
| Recording page | Yes (multiple pages on Premium) | Yes, plus widget |
| Team inbox | Not advertised | Not advertised |
| Audio download | Yes (email attachments on paid plans) | Yes (WAV + MP3) |
| Website widget | Yes | Yes (iframe or JS widget) |

Facts verified 2026-08-18 on https://www.speakpipe.com and https://podline.fm.

## The third option

Call.Show (https://call.show) is a podcast-first voicemail tool at one flat $60/year: unlimited messages, an AI transcript, title and summary on every message, and a shared inbox for up to five people. Head-to-heads: https://call.show/vs/speakpipe and https://call.show/vs/podline.
